Native Insights is a Native-owned initiative that connects you to survey and focus group opportunities to influence social change, and get paid for your insights! We engage in ethical opportunies that contribute to the well-being of Native peoples.
The opportunities we connect to are not "sales" or "market research". It's not about getting input for new products or commercial endeavors. It IS about hearing the voices of Native people on important issues that affect us in order to influence programs, supports, policy and legislation. This work is funded by non-profits, foundations and Native organizations working toward the social good in a variety of areas.
Native voices have been one of the least represented groups in this arena. We are excited to help give a voice to Native people on important causes, and to facilitate compensation of those who participate!
Each session has a limited number of participants, so we will need to talk to you and ask questions that determine your eligibility for any particular session. There are specific participant criteria for each session, so don't feel bad if you're not selected. You may be eligible for a future session. Sessions are typically around 2 hours long.
Date | Location | Seeking | Amount | Topic |
Wed 11/20/24 | Virtual Session | Reservation based Native adults | $175 | Water Quality |
Thu 6/20/24 | Virtual Session | Native adults over 30 - Urban based | $200 | Voter Engagement |
Tue 6/18/24 | Virtual Session | Native adults over 30 - Rez & rural based | $200 | Voter Engagement |
Mon 6/17/24 | Virtual Session | Native young adults under 30 - Mixed locations | $200 | Voter Engagement |
Thu 5/23/24 | Virtual Session | Native adults over 30 - Urban based | $200 | Citizenship & Voter Engagement |
Wed 5/22/24 | Virtual Session | Native adults over 30 - rez based, rural/small town | $200 | Citizenship & Voter Engagement |
Tue 5/21/24 | Virtual Session | Young Adults 18-30 - rez based, city based, rural/small town | $200 | Citizenship & Voter Engagement |
Thu 11/16/21 | Virtual Session | California & AZ, CO, MN, NM, OK, WA - Natives with limited access to health care | $200 | Health Care Access (1hr 45 Minutes) |
Thu 10/20/21 | Virtual Session | Southern States, Natives with limited access to health care | $200 | Health Care Access (1hr 45 Minutes) |
Thu 8/12/21 | Virtual Session | Native Youth - rez based, city based, rural/small town | $125 | COVID-19 Vaccinations (75 Minutes) |
Wed 8/11/21 | Virtual Session | Health Professionals rez based, city based, rural/small town | $125 | COVID-19 Vaccinations (75 Minutes) |
Tue 2/16/21 | California (Virtual Session) | Native rez based, city based, rural/small town | $125 | COVID-19 Vaccinations (90 Minutes) |
Tue 2/16/21 | California (Virtual Session) | Native rez based, city based, rural/small town | $125 | COVID-19 Vaccinations (90 Minutes) |
Tue 2/23/21 | Arizona, Nevada, Utah (Virtual Session) | Native rez based, city based, rural/small town | $125 | COVID-19 Vaccinations (90 Minutes) |
Tue 3/2/21 | North/South Dakota, Nebraska, Iowa (Virtual Session) | Native rez based, city based, rural/small town | $125 | COVID-19 Vaccinations (90 Minutes) |
Wed 3/3/21 | Minnesota, Wisconsin, Michigan (Virtual Session) | Native rez based, city based, rural/small town | $125 | COVID-19 Vaccinations (90 Minutes) |
Tue 6/4/19 | Hollywood, FL | Parents of Children 0-12 | $150 | Supports for Parents (2 hr) |
Thu 6/6/19 | Tulsa, OK | Parents of Children 0-12 | $150 | Supports for Parents (2 hr) |
Tue 6/25/19 | Anchorage, AK | Parents of Children 0-12 | $150 | Supports for Parents (2 hr) |
Thu 6/27/19 | Bismarck, ND | Parents of Children 0-12 | $150 | Supports for Parents (2 hr) |
Tue 7/16/19 | Tulsa, OK | Parents of Children 0-5 | $125 | Nutrition - Food & Beverages (1.25 hr) |
Thu 7/25/19 | Buffalo, NY | Parents of Children 0-12 | $150 | Supports for Parents (2 hr) |
Thu 8/15/19 | Seattle, WA | Parents of Children 0-5 | $125 | Nutrition - Food & Beverages (1.25 hr) |
Thank you!